Samuel Fuller School

2nd Annual Samuel Fuller Road Race

2009 10k Race

Place Time Bib# Name

1 00:39:06.88 17 Justin Maganoro
2 00:41:55.16 36 Peter Farley
3 00:42:42.30 80 David Lamoureux
4 00:43:03.69 38 Connor Stearns
5 00:44:04.31 79 Jim Limperis
6 00:45:47.73 61 Dony Michaelis
7 00:46:35.81 57 Mike Enos
8 00:48:47.16 56 Kenny Rogers
9 00:48:48.72 58 Leah McKenna
10 00:49:08.53 78 Paul Barrett
11 00:49:16.50 68 Kenneth Barrett
12 00:49:35.72 22 Ray Severance
13 00:51:52.60 55 Kevin Mullen
14 00:51:55.64 37 Bob Stearns
15 00:52:59.55 63 Elizabeth Eaton
16 00:53:08.85 72 Melissa Letendre
17 00:53:32.38 12 Steve McKenna
18 00:54:09.43 21 Erin Ewell
19 00:54:31.84 18 Mark Rivers
20 00:54:38.40 69 Brian Gardner
21 00:54:39.21 27 Heather Montross
22 00:54:39.74 73 Mike Letendre
23 00:54:58.97 15 Andrew McKenna
24 00:55:18.55 20 Connie Giordani
25 00:56:02.78 77 Elizabeth O’Brien
26 00:56:20.36 54 Ken Jeffey
27 00:57:11.73 29 Elizabeth Sheibley
28 00:57:19.56 25 Susan McIlvaine
29 00:57:22.12 4 Ed Taglieri
30 00:59:03.00 24 Janet O’Connor
31 01:01:03.22 23 David Farrell
32 01:01:29.05 62 Dick Carnes
33 01:01:58.19 33 Caitlin Moran
34 01:02:02.16 100 Heather Fish
35 01:08:59.58 30 John Goldrosen
36 01:12:43.35 64 Kristin Eaton
37 01:17:00.00 13 John Reilly



2009 5k Race

Place Time Bib# Name
1 00:19:17.56 151 Pete Speedey
2 00:23:49.47 153 Stephen Clifford
3 00:24:54.02 162 Kristy Lamoureux
4 00:25:09.48 160 David Gulley
5 00:27:54.38 128 Beth Martin
6 00:27:55.91 145 Brad Martin
7 00:27:59.00 149 Parker Stearns
8 00:28:02.36 130 Keiko Orrall
9 00:28:36.17 147 Norm Orrall
10 00:29:00.61 148 Jim Chambers
11 00:29:41.11 150 Braeden Stearns
12 00:30:03.14 127 Emily Chambers
13 00:30:11.97 120 Naomi Luce
14 00:32:23.52 121 Yvonne Garrell
15 00:32:35.73 125 Melia Kerrins
16 00:34:21.80 144 Kevin O’Farrell
17 00:34:29.91 167 Jill Ribbe
18 00:37:46.98 142 Noah Kidney
19 00:37:49.44 166 Christina Manganoro
20 00:40:19.88 161 Christy Kidney
21 00:43:37.61 123 Alia Rivers
22 00:43:37.91 140 Laura Stearns
23 00:45:13.86 138 Dyrene Bell
24 00:50:58.47 172 Tad Nester
25 00:57:56.88 122 Rebecca Farris
26 00:57:57.22 124 Jo-Ellen Kenney
27 00:57:57.65 163 Wendy Tedesco
28 00:57:57.70 143 Jim Rivers
29 00:58:01.00 171 Brian Rivers
30 00:58:02.00 170 Jill Rivers
31 00:58:03.00 168 Camden Rivers
32 01:05:33.48 156 Bridget Luce
33 01:05:56.55 154 Brenda Banez
34 01:06:07.58 155 Carolyn Thompson
35 01:06:15.00 157 Jody Thompson
36 01:15:00.00 139 Bethe Bell



5k, 10k, & Kids Fun Run
at the Pratt Farm on Route 105 in Middleboro
on May 9th at
9:30: kids race, 10:00: 10k, & 10:15: 5k
The Kids 1 mile Fun Run is FREE.

THE SCHOOL: As we’re getting ready to host the second annual Samuel Fuller School Trail-Run, we’re blessed to say that the school has been up and running and the students are thriving.

THE COURSE: The race covers the same ground as last year: it is an adventurous course through some beautiful conservation land in the town of Middleboro. The trail winds through the forests of the Pratt Farm, across fields, over streams, and past ponds and bogs.

TIMES: There is both a 10k starting at 10:00 and a 5k starting at 10:15. We’ve added a new race for kids ages 12 and under. This race begins at 9:30.

MOTIVATION: We have a band ready to motivate you before and during your race and to cool you down after, and there will be plenty of refreshments.
We will also have a jump house and a nursery, so bring the kids and make it a family event.

MEDALS: Medals will be awarded for top finishers in several age brackets: 12 and under, 13 - 29, 30 - 39, 40 - 49, and 50+

T-SHIRTS: You certainly may register the day of the race, but only those who are pre-registered will receive free T-shirts. You must pre-register by midnight of Sunday, April 26th.

We’ll see you there.

To sign up download the Race Entry Form PDF or fill out the form below:

Name
Address
City
State
Zip
Phone
Email
Date of Birth
Age(Day of Race):
Gender: Male Female
Shirt Size: S M L XL
I will be running the: 5K 10K
Make checks payable to Samuel Fuller School

Pre-Registration: 10K: $18 / 5K: $12
Registration: 10K: $20 / 5K: $15
Waiver Must Be Read and Signed Before Mailing:
I know that running a race is a potentially hazardous activity and I should not enter to complete unless I am medically able and properly trained. I agree to abide by any decision by a race official relative to my ability to safely complete the race. I assume all risks associated with competing in this event including, but not limited to falls, contact with another participant, the effects of the weather including high heat and humidity and the conditions of the trail, all such risks being known and appreciated by me. Having read this waiver and knowing these facts and in consideration of your accepting my entry, I, for myself and anyone entitled to act on my behalf, waive and release the Samuel Fuller School and all other sponsors, their representatives and successors from all claims of liabilities of any kind arising out of my participation in this event. Further I grant permission to all of the foregoing to use any photographs, motion pictures, recordings, or any other record of this event for legitimate purposes. My name between these slashes acts as my signature.
Signature
Date